Watch and find out why!
Day 1
Training
Morning:
5 Mile Run on the Beach (687 cals)
Evening
Muay Thai solo training (736 cals)
- · 3 Rounds of Shadow boxing
- · 5 rounds of Heavy Bad
My Nutrition Report, May 3 - May 9
| Calories | Fat g | Carbs g | Protein g | Trans Fat g | Saturated Fat g | Cholesterol mg | Sodium mg | Net Carbs g | Fiber g | Sugars g | Calcium % | |||
Sunday, May 8 | 1505 | 56 | 167 | 52 | 17 | 85 | 1360 | 154 | 13 | 31 | 23 | |||
| Breakfast | 150 | |||||||||||||
| Greek yogurt honey | 1 serving | 1srvn | 150 | |||||||||||
| Lunch | 345 | 15 | 42 | 12 | 1 | 30 | 735 | 39 | 3 | 6 | 9 | |||
| Okami lobster roll w avocado trader jo (contributed) | 6 pieces | 185g | 345 | 15 | 42 | 12 | 1 | 30 | 735 | 39 | 3 | 6 | 9 | |
| Dinner | 645 | 25 | 93 | 18 | 14 | 440 | 89 | 4 | 6 | 4 | ||||
Thai food meals yellow curry vegetables & jasmine rice by Tasty bite | pack | 142g | 380 | 13 | 61 | 7 | 8 | 440 | 58 | 3 | 4 | 4 | ||
Rice white short-grain cooked | 0.5 cup | 93g | 121 | 0 | 27 | 2 | 0 | 27 | ||||||
| Chicken satay local (contributed) | 0.5 serving | 73g | 144 | 12 | 6 | 9 | 6 | 5 | 1 | 2 | ||||
| Snacks | 365 | 16 | 32 | 22 | 2 | 55 | 185 | 26 | 6 | 19 | 10 | |||
| Jackie warner protein shake 2010 (contributed) | 3 cups | 280g | 365 | 16 | 32 | 22 | 2 | 55 | 185 | 26 | 6 | 19 | 10 | |
No comments:
Post a Comment